Candidate Comparison
On the Issues
It is important to know where the candidates stand on the issues that are most important to you.
Data compiled from public sources or inferred by omission from campaign plans. Found an error? Submit a correction with supporting information.
On the Issues
Compare the Candidates
Show / hide candidates
| Issue | Matt Ortega | Aisha Wahab | Melissa Hernandez | Rakhi Israni |
|---|---|---|---|---|
| National political experience | Yes | No | No | No |
| Medicare for All | Yes | Yes | Yes | Unknown |
| Tax the wealthy | Yes | Yes | Unknown | No |
| Federal program for public, affordable housing construction | Yes | Yes | Unknown | Unknown |
| Free child care | Yes | No | No | Unknown |
| Scrap the Social Security cap | Yes | No | No | Unknown |
| Impeachment | Yes | Unknown | Unknown | Unknown |
| Expand the Supreme Court | Yes | No | No | Unknown |
| Prosecute Trump-era crimes | Yes | Unknown | Unknown | Unknown |
| Abolish ICE | Yes | No | Yes | No |
| Green New Deal | Yes | Yes | No | Unknown |
| Raise the minimum wage | Yes | Yes | Unknown | Unknown |
| Repeal 2001 AUMF | Yes | Unknown | Unknown | Unknown |
| Reaffirm commitment to NATO | Yes | Unknown | Unknown | Unknown |
| Assistance to Ukraine | Yes | Unknown | Unknown | Unknown |
| Israel's actions in Gaza constitute "genocide" | Yes | Yes | No | No |
| Cancel student loan debt | Yes | Yes | No | Unknown |
| College for All | Yes | No | No | Unknown |
| Refuse corporate super PAC money | Yes | Yes | No | No |
No rows match the current filters.
On the Issues
Independent Expenditure Spending
| Candidate | Party | Support | Oppose |
|---|---|---|---|
| Melissa H6ca14163 Hernandez | DEM | $1,836,140 | — |
| Rakhi H6ca14171 Israni | DEM | $372,483 | — |
| Dena Marie H6ca14213 Maldonado | REP | — | $80,840 |
| Matt Ortega | DEM | — | — |
| Source: Capitol Hill Access / FEC · Independent expenditures · 2026 cycle | |||